Generated by WZebra 3.1
Date: Sun Mar 31 15:04:23 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |59|53|54|39|13|51|42|47| 1
2 |60|55|52|22|12| 5|46|48| 2
3 |33|43| 2| 3| 4|21|20|19| 3
4 |32|40| 1|()|##| 7|10|18| 4
5 |31|30| 6|##|()| 8|11|17| 5
6 |34|29|23|15| 9|14|16|26| 6
7 |35|41|28|24|25|38|44|27| 7
8 |56|57|50|36|45|37|58|49| 8
   A  B  C  D  E  F  G  H

##:() - 20:44

The game ended 20 - 44.


Copyright: Gunnar Andersson & Lars Ivansson.